Help bring colour, vibrancy and aliveness to your garden with these beautiful bee and butterfly seeds
Wildflower seeds are a vital part of nature, and planting these seeds can help to save the bees and butterflies.
Each pack contains beautiful colours of mixed colour and they have been 100% harvested in the UK
Tell Me More..
Each pack contains 1g of seed.
The 1p in the picture helps to see how much seed you will receive, the penny is not included!
PREPARATION and ESTABLISHMENT
- Remove all existing weeds
- Wildflowers prefer a poor soil with low nutrients, so remember not to apply fertiliser.
- Sow during March & April or in September, depending on soil conditions.
- Sow seed at 5g/m2, it should not be necessary to rake the seed over as the light helps germination on many species.
- To assist sowing, it’s advisable to mix the wildflower seed in the bag prior to sowing, small seed will always travel to the bottom of the bag.). This will help distribute the seed mixture.
- The nurse grasses will appear within 7 – 10 days; the wildflowers may vary depending upon species – some may take only a few weeks, while others can take several months.
- Cornfield Annuals flower the same year if sown during the spring or the previous autumn.
- Perennial wildflowers will establish during the first year of sowing and flower in year two.
Sowing Rate: 80/20% – 5 gms/m2
20% Wildflowers | 26 Species | |
---|---|---|
Common Name | Species Name | % |
Agrimony, Hemp | Eupatorium cannabinum | 1.0 |
Bird’s Foot Trefoil | Lotus corniculatus | 2.0 |
Clover, Red | Trifolium pratense | 3.0 |
Clover, White | Trifolium repens | 1.0 |
Foxglove | Digitalis purpurea | 3.0 |
Knapweed, Greater | Centaurea scabiosa | 5.0 |
Marjoram | Origanum vulgare | 1.0 |
Musk Mallow | Malva moschata | 5.0 |
Oxeye Daisy | Leucanthemum vulgare | 5.0 |
Poppy, Field | Papaver rhoes | 5.0 |
Sainfoin | Onobrychis viccifolia | 7.0 |
Scabious, Field | Knautia Arvensis | 7.0 |
Scabious, Small | Scabiosa columbaria | 3.0 |
Vetch, Kidney | Anthyllis vulneraria | 2.0 |
Viper’s Bugloss | Echium vulgare | 2.0 |
Corncockle | Agrostemma githago | 8.0 |
Meadow Cranesbill | Geranium pratense | 1.0 |
Ragged Robin | Lychnis flos-cuculi | 2.0 |
Purple Loosetrife | Lythrum salicaria | 1.0 |
Borage | Borago Officinalis | 7.0 |
Teasel | Dipsacus fullonum | 1.0 |
Knapweed, Common | Centaurea nigra | 6.0 |
Cornflower | Centaurea cyanus | 6.0 |
Goatsbeard | Aruncus dioicus | 7.0 |
Wild Clary | Salvia verbenaca | 4.0 |
Yarrow | Achillea millefolium | 5.0 |
80% Grasses | ||
---|---|---|
Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 12.0 |
Bent, Common | Agrostis castellana | 5.0 |
Tall Fescue | Festuca longifolia | 25.0 |
Fescue, Sheeps | Festuca ovina | 20.0 |
Fescue, Strong Creeping Red | Festuca rubra, lotoralis | 30.0 |
Smooth Stalked Meadow Grass | Poa pratensis | 8.0 |


50% of the purchase sale of this item goes to My Blue Heart Marine Conservation. Find out more here.